Pricing that scales with you
Flat base price with included properties. Only pay overage when you grow beyond your plan.
Recommended
Starter
Estimated monthly
$14
$14 base — 2 properties headroom
Free
- check_circle1 property included
- check_circleTenant portal & messaging
- check_circlee-Transfer rent tracking
- check_circleCustom lease builder
- check_circleUnlimited e-signatures
- check_circleMaintenance requests
Starter
3 properties included · +$5/extra
- check_circle3 properties included
- check_circlePAD auto-debit ($10/txn)
- check_circleUtility bill splitting
- check_circleFinancial reports
- check_circleEverything in Free
- check_circle$5/extra property
Growth
10 properties included · +$4/extra
- check_circle10 properties included
- check_circleCRA T776 tax export
- check_circleLease renewal workflow
- check_circleContractor dispatch
- check_circleNOI dashboard
- check_circle1 free ID verification/mo
Pro
20 properties included · +$3/extra
- check_circle20 properties included
- check_circleAll add-ons included
- check_circleAPI access & webhooks
- check_circleBulk operations
- check_circleAdvanced analytics
- check_circle2 free ID verifications/mo
50+ properties?
Custom volume pricing, dedicated support, and white-label options for property managers.
Power-up with add-ons
Available on all plans including Free. Pro plan includes every add-on at no extra cost.
Pay-per-use services
No subscription required. Pay only when you use them.
Tenant Screening
Credit check, criminal record, and eviction history via SingleKey. Results in minutes.
Available on all plans. Landlord pays.
ID Verification
Front + back of ID, selfie, and AI face match via Stripe Identity.
check_circleGrowth: 1 free verification/month
check_circlePro: 2 free verifications/month
Compare all features
Every plan includes the tenant portal, maintenance requests, and document storage. See what else you get as you grow.
swipeSwipe to compare plans
| Feature | Free Free | Starter $14/mo | Growth $40/mo | Pro $60/mo |
|---|---|---|---|---|
| AI & Automation | ||||
AI lease assistant AI-powered clause suggestions | +$5/mo | +$5/mo | check_circle | check_circle |
| Communication | ||||
Rent reminders Automated email on 28th | check_circle | check_circle | check_circle | check_circle |
SMS notifications SMS for rent reminders | +$3/mo | check_circle | check_circle | check_circle |
| Compliance | ||||
Custom lease builder Build lease from template | check_circle | check_circle | check_circle | check_circle |
E-signing Type-to-sign with timestamp | check_circle | check_circle | check_circle | check_circle |
Inspections Digital move-in/move-out checklists | starter+ | check_circle | check_circle | check_circle |
Inventory tracking Schedule A with condition tracking | check_circle | check_circle | check_circle | check_circle |
Lease renewal workflow Automated reminders, term adjustments, re-signing | growth+ | growth+ | check_circle | check_circle |
Provincial lease templates Province-compliant lease templates | check_circle | check_circle | check_circle | check_circle |
Rent increase calculator Provincial guideline and CPI-based calculations | growth+ | growth+ | check_circle | check_circle |
Unlimited e-signatures Sign unlimited leases and addendums | check_circle | check_circle | check_circle | check_circle |
| Core | ||||
Bulk operations Multi-tenant notices, bulk tracking | +$8/mo | +$8/mo | +$8/mo | check_circle |
Contractor dispatch Dispatch contractors via email or SMS | growth+ | growth+ | check_circle | check_circle |
Document storage Upload and view documents | check_circle | check_circle | check_circle | check_circle |
Maintenance requests Submit and manage maintenance | check_circle | check_circle | check_circle | check_circle |
Multi-property dashboard Overview of all units | starter+ | check_circle | check_circle | check_circle |
Tenant portal Tenants log in, view lease, pay rent | check_circle | check_circle | check_circle | check_circle |
White-label Custom branding for PM companies | enterprise+ | enterprise+ | enterprise+ | enterprise+ |
| Integrations | ||||
API access REST API and webhooks for integrations | +$10/mo | +$10/mo | +$10/mo | check_circle |
| Payments | ||||
Card payments Credit/debit card payments | +$3/mo | check_circle | check_circle | check_circle |
E-transfer tracking Track e-transfer rent payments | check_circle | check_circle | check_circle | check_circle |
Late fee tracking Auto-flag overdue, log fees | check_circle | check_circle | check_circle | check_circle |
Pre-authorized debit (PAD) Automatic bank debit via Stripe ACSS | starter+ | check_circle | check_circle | check_circle |
Recurring card payments Auto-charge saved card monthly | starter+ | check_circle | check_circle | check_circle |
Utility bill splitting Upload bill, auto-calc tenant share | starter+ | check_circle | check_circle | check_circle |
| Reporting | ||||
Advanced analytics Property benchmarking and market analysis | +$8/mo | +$8/mo | +$8/mo | check_circle |
CRA T776 tax export Export rental income in T776 format | +$5/mo | +$5/mo | check_circle | check_circle |
Expense tracker Track mortgage, insurance, repairs per property | growth+ | growth+ | check_circle | check_circle |
Financial reports Monthly P&L per property | starter+ | check_circle | check_circle | check_circle |
NOI dashboard Net Operating Income and portfolio profitability | growth+ | growth+ | check_circle | check_circle |
Frequently asked questions
Is the first property really free?
Yes. Your first property is free forever — no credit card required. You only pay when you're ready to grow.
How does the pricing work?
Each paid plan has a flat base price that includes a set number of properties. If you need more, you pay a per-property overage rate. For example, Starter is $14/mo for up to 3 properties, then $5/property beyond that.
What payment methods do tenants have?
Tenants can pay via e-transfer (all plans), credit/debit card (4–6% surcharge paid by tenant), or PAD auto-debit ($10–15/transaction).
Can I switch plans anytime?
Absolutely. Upgrade or downgrade at any time. Changes take effect on your next billing cycle with prorated adjustments.
What are add-ons?
Add-ons let you purchase individual premium features without upgrading your entire plan. They're available on all plans. Pro plan includes all add-ons at no extra cost.